Undergraduate Research Forum St. Norbert College
The Undergraduate Research Forum highlights the valued tradition at St. Norbert College of collaboration taking place in laboratories, studios, and other scholarly or creative settings between our students and our faculty and staff, resulting in a rich array of scholarly research and creative work. This celebration features projects that evolved out of independent studies, directed research, class assignments, and casual interactions as well as formal collaborations supported by internal and external grant funding.
Event Date: April 27, 2024 10:15AM – 4:00PM
Poster Sessions
Student Name(s) | Poster Title |
---|---|
Megan Bergin, 2024 | How Are The Unhoused Seen In Relation To The Whole Person? Mental Health Supports In Green Bay, Wisconsin |
Abigail Genal, 2025 | Environmental Signals Regulate Expression Of Type 6 Secretion System Genes In Burkholderia Cepacia |
Isabelle Arnold, 2025 | Regenerative And Antimicrobial Activities Of Veronicastrum Virginicum Extracts |
Joseph Walloch, 2025 | A Critique Of The Keystone Species Concept: A Meta Analysis |
Sydney Vitalbo, 2026 Leah Widlarz, 2026 | Morphisms And Homotopies In A Simplicial Setting |
Aaron Gleisner, 2024 | Effects Of Exercise On Third Metatarsal Cross Sectional Morphology In Mini-Muscle Mice |
Benjamin Stafford, 2025 | Cosmic-Ray Telescope |
Aidan Edge, 2025 | A Molecular Analysis To Identify Species Of Eustrongylides Recovered From Bullfrogs In Oregon |
Anna Bauer, 2025 | Tumor Properties Give Direction For Precision Medicine |
Macey Goodrich, 2025 Chloe Foust, 2024 | Investigating Hookup Culture |
Cynthia A. Torres, 2024 Julie Dunkel, 2024 Megan Pierce, 2025 Jaida Benish, 2025 | Bart And JVQ In Younger And Older Adults |
Ethan Vogel, 2024 | Fluorescent Minerals On The Saint Norbert College Campus |
Katherine Brand, 2024 Thomas Gatesman, 2024 Seth Mayrer, 2024 | Relationship Between Surface Water Temperature And Chlorophyll-A In The Lower Bay |
Andrew Novak, 2024 Garrett Durian, 2024 | Molecular And Morphological Characterization Of Fish Parasites From Northeast Wisconsin |
Catherine Grey, 2024 | Captive Zebra Finches (Taeniopygia Guttata Castanotis) Can Manage The Spin Cycle |
Samuel Karner, 2024 | Sedimentological Analysis Of The Ordovician Sinnipee Group Of Northeast Asphalt Quarries In Lawrence And Hobart, Wisconsin |
Benjamin Stafford, 2025 Joseph Coonen, 2024 | Laser Frequency Control And Light Detection |
Amber Hansen, 2026 | Rediscovering Alewife In Wisconsin Lake With Zooplankton Characteristic Comparisons |
Benjamin Taylor, 2025 | Synthesis of Tryptophan Analogs for Anti-Microbial Analysis |
Kadisyn Ceplina, 2024 | Body Shape Corresponds To Intraspecific Variation In Gill Raker Spacing In Alewife (Alosa Pseudoharengus) |
Tyler Bonin, 2024 | Characterizing The Cross-Sectional Morphology Of The Tibia In Mini-Muscle Mice |
Delaney Hennes, 2025 Christian Toonen, 2024 | Wanna Cry About SPM: Modification Of The Traditional SIR Model |
Logan Anderson, 2025 | Interactive Media And Video Dissection Demonstrations As Study Aids In Anatomy Courses |
Grendel Sprong, 2027 Laura Berg, 2027 | Rational Origami |
Erin Brown, 2024 | How Tax Busy Season Affects Mental Health Of Public Accounting Tax Professionals |
Isabella Kneeland, 2024 | Impact Of Incoming Credits On Major Persistence, Number Of Majors, And Semesters Until Graduation |
Amalia Wardius, 2024 | Dignity — Drawing Research On Religion Among Queer Students At SNC |
Helen Voss, 2025 Madison Nyman, 2026 Ava Naef, 2026 | Investigation Of The C3 Sulfenylation Of Unsubstituted Indoles |
Lillian Grace Frederickson-Thomas, 2025 Sydney Meier, 2025 | Analysis of Anti-Microbial Properties Of Commercial Small Molecule Acids |
Joshua Frank, 2025 | A Petrographic Examination Of The Relationship Between The Mid-Proterozoic Hager Porphyry And McCaslin Mountain Quartzite |
Catherine Nelson, 2024 | Ways To See Laudato Si’ |
Ellee Grunwald, 2025 | AlterG Anti-Gravity Treadmill: Enhancing Rehabilitation And Performance |
Madison Araujo, 2025 Emily Landolt, 2024 | Predicting Canker-SIR In Potato Plants |
Max Berner, 2024 | Integrating Computer Science Into K-5 Education |
Chelsea Yang, 2025 | The Impact Of Adverse Childhood Experiences On Sexual Decision Making |
Joshua Uhlhorn, 2025 | Effects Of Exercise On Femur Dimensions In Mutant Mini-Muscle Mice |
Talk Session
Student Name(s) | Presentation Topic |
---|---|
Morgan Fimreite, 2025 | The Role Of Histone 3.3 K27M Mutation In Foamy Virus Infection Of Diffuse Midline Glioma (DIPG) Cells |
Nakeisha Holder, 2025 | The Impact Streptococcal Extract Has On Fibroblast Cell Death |
Lexie Matte, 2024 | Exploring The Use Of The vgrG_ 4272 Gene As A Virulence Factor In Burkholderia Cepacia |
Paris Riggle, 2024 | Investigating The Role Of Retinoic Acid In Human Retinal Ganglion Cell Development |
Catherine Nelson, 2024 | Room To Grow: Large-Scale Printmaking Inspired By Northwoods Ecology |
Miranda Holloway, 2025 | The Azolla Project |
Lucia Sanchez, 2024 | Beyond Recruitment: Unraveling The Complex Tapestry Of Retention Among Students Of Color In Higher Education |
Emily Landolt, 2024 | The Battle Between Bacteria: How Does The Type Six Secretion System (T6SS) Affect Interbacterial Competitions? |
Cordell Umland, 2025 | Generation Of A New Laser Through Atomic Interactions In Rubidium |
Kayla Koenig, 2025 | Interspecies Stem Cell Transplantation: A Novel Technique For Illuminating Stem Cell Activity |